USTA Adult Spring League
Lake Norman Tennis Association
Age Groups Offered
A player may play in a particular age group, as long as he / she turns the minimum age designation during the calendar year of registration.
- 18 & Over
- 40 & Over
- 55 & Over
- 65 & Over
*All players must be 18 years or older to play in the Adult leagues.
2021 USTA Spring League - Important Dates
Action | Group | Date |
---|---|---|
Team Registration Begins# | All Age Groups | January 5 - February 4 |
Captain's Meeting | All Captains | TBD |
Team Registration Ends | All Age Groups | February 4 |
At least 8 players registered for team | All Age Groups | February 4 |
Remainder of team (up to 15 total on roster) registered | All Age Groups | February 15 - April 28 |
Season dates | All Age Groups | February 22 - May 30 |
Last Day to Add Players | All Age Groups | April 28 |
State Championships | 65 & Over (Greenville) | May 14-16 |
55 & Over (Asheville) | June 4-6 | |
18 & Over (Lake Norman) | June 17-20 | |
40 & Over (Durham) | June 25-27 |
#For the 2021 Spring League, captains must fill out the "Request a Team Number" form by clicking the button above this graph.
USTA Spring League Team Information
Age Group | NTRP Level | Format | Min # Players | Max # Players | Advance To |
---|---|---|---|---|---|
18 & Over | 3.0 / 3.5 / 4.0/ 4.5 | 2 Singles, 3 Doubles | 8 | 15 | Nationals |
2.5 / 5.0 | 1 Singles, 2 Doubles | 5 | 15 | Nationals | |
40 & Over | 3.0 / 3.5 / 4.0/ 4.5 | 1 Singles, 3 Doubles | 7 | 15 | Nationals |
55 & Over | 3.0 / 3.5 / 4.0/ 9.0 | 3 Doubles | 6 | 15 | Nationals |
65 & Over | 3.0 / 3.5 / 4.0/ 9.0 | 3 Doubles | 6 | 15 | Sectionals |
USTA Spring Days of Play - Women
Level | Time | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
2.5 | 9:30 am | (11 am) 18+ | ||||||
pm | 18+ | |||||||
3.0 | 9:30/11am | 18+ | 65+ | 40+ 55+ (11am) | ||||
pm | 18+ | 55+ | 40+ 65+ | 18+ | ||||
3.5 | 9:30/11am | 40+ | 18+ | 40+ 55+ | ||||
pm | 40+ (1 pm) 65+ | 18+ 55+ | ||||||
4.0 | 9:30/11am | 18+ | 40+ | 40+ | ||||
pm | 55+ | (1 pm) 65+ | 18+ | 40+ | ||||
4.5 | 9:30am | 18+ | 18+ | |||||
4.5 | pm | 40+ | ||||||
5.0 18+ TBD | 9:30am | |||||||
9.0 55+ TBD | am | |||||||
pm |
USTA Spring Days of Play - Men
Level | Time | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
2.5 | pm | 18+ | ||||||
3.0 | pm | 18+ 55+ | 65+ | 55+ | 40+ | |||
3.5 | pm | 55+ | 40+ | 18+ | 65+ | |||
4.0 | pm | 55+ | 18+ | 40+ 60+ | 40+ | |||
4.5 | pm | 18+ | ||||||
4.5 | pm | 40+ | ||||||
5.0 | pm | 18+ | ||||||
9.0 | pm | 55+ | 65+ |
All players participating in USTA League are required to be USTA members. Click here to create a USTA account. League fees for all USTA League play is $24 + $3 Tennislink fee, for a total of $27.
REFUND POLICY
Refund requests for Local Fees and State Head Tax charges must be made to the Local League Coordinator prior to the team’s first scheduled match. Requests must be made in writing. The TennisLink fee is non-refundable. The Local League Coordinator will hold all requests and submit one list to the State League Coordinator by the refund deadline. One check will be sent to the LLC or CTA, who will issue individual checks to the players. Any team dropping out of a league after the Initial Roster Deadline for that league will forfeit any registration fees paid and a grievance may be filed. There will be no refunds given due to cancellation or suspension of League or Championship play due to acts of God, war, government regulation or order, pandemic (including, but not limited to, COVID-19), terrorism, natural disaster, or any other emergency beyond USTA NC’s and LNTA’s control, foreseeable or unforeseeable, which makes it illegal or impossible to offer or continue any USTA Adult League Tennis programming.
Please view the entire refund policy here.
If your team advances into Championship play, visit the Captain’s Corner / Player Resources for information.