USTA Adult Spring League
Lake Norman Tennis Association
Age Groups Offered
All players must be 18 years or older to play in the USTA Adult leagues. A player may play in a particular age group, as long as he / she turns the minimum age designation during the calendar year of registration.
- 18 & Over
- 40 & Over
- 55 & Over
- 65 & Over
2026 USTA Spring League - Important Dates
| Action | Group | Date(s) |
|---|---|---|
| Team Registration Begins | All Age Groups | January 1 |
| Season dates | All Age Groups | February 11 - May 30 |
| Minimum # of Players Registered (varies; see chart below)** | All Age Groups | February 5 |
| New Captain's Meeting | New Captains | TBD |
| Team Registration Ends | All Age Groups | February 5 |
| Last Day to Add Players | All Age Groups | April 28 |
| State Championship Dates & Locations for each age division | 65 & Over | May 15 - May 17 Greenville |
| 55 & Over | May 28 - May 31 Greensboro |
|
| 18 & Over | June 11 - June 14 Lake Norman |
|
| 40 & Over MEN | June 18 - June 21 Hickory |
|
| 40 & Over WOMEN | June 18 - June 21 Winston-Salem |
|
USTA Spring League Team Information
| Age Group | NTRP Level | Format | Minimum / Maximum # of Players | Advances To | # of Matches required to qualify a player for playoffs or championships | # of Defaults that may count as a match played during regular season |
|---|---|---|---|---|---|---|
| 18 & Over | 3.0 / 3.5 / 4.0/ 4.5 | 2 Singles, 3 Doubles | 8 / 15 | Nationals | 2 | 1 |
| 2.5 / 5.0 | 1 Singles, 2 Doubles | 5 / 15 | Nationals | 1 | 1 | |
| 40 & Over | 2.5 (Women only) | 3 Doubles | 6 / 15 | States | 1 | 1 |
| 3.0 / 3.5 / 4.0/ 4.5 | 1 Singles, 4 Doubles | 9 / 17**Note difference | Nationals | 2 | 1 | |
| 55 & Over | 3.0 / 3.5 / 4.0/ 9.0 | 3 Doubles | 6 / 15 | Nationals | 2 | 1 |
| 65 & Over | 3.0 / 3.5 / 4.0/ 9.0 | 3 Doubles | 6 / 15 | Nationals Invitational | 1 | 1 |
USTA Spring Days of Play Offered – Men’s Leagues by Age Divisions
| LEVEL | 18 & Over Days of Play - MEN |
|---|---|
| 2.5 | SAT AM |
| 3.0 | MON PM |
| 3.5 | SAT AM |
| 4.0 | TUE PM |
| 4.5 | WED PM |
| 5.0 | SUN AM |
| LEVEL | 55 & Over Days of Play - MEN | 55 & Over Days of Play - MEN |
|---|---|---|
| 3.0 | THUR PM | |
| 3.5 | WED PM | SUN 2:00 PM |
| 4.0 | MON PM | |
| 9.0 | THUR PM |
| LEVEL | 40 & Over Days of Play - MEN | |
|---|---|---|
| 2.5 | (There is NO 40 & Over option at the 2.5 Level for Men) | 2.5 Men can play the 18 & Over age division on SAT AM |
| 3.0 | SUN (4:00) | |
| 3.5 | THUR PM | |
| 4.0 | SAT AM | WED PM |
| 4.5 | SAT |
| LEVEL | 65 & Over Days of Play - MEN |
|---|---|
| 3.0 | TUE PM |
| 3.5 | SUN (4:00) |
| 4.0 | WED PM |
USTA Spring Days of Play Offered – Women’s Leagues by Age Divisions
| LEVEL | 18 & Over Days of Play - WOMEN | |
|---|---|---|
| 2.5 | THUR 9:30/11:00AM | THUR PM |
| 3.0 | MON AM | MON PM |
| 3.5 | FRI AM | THUR PM |
| 4.0 | MON AM | WED PM |
| 4.5 | TUE AM | SAT AM |
| 5.0 | ||
| LEVEL | 55 & Over Days of Play - WOMEN | ||
|---|---|---|---|
| 3.0 | THUR PM | FRI (11:00) | |
| 3.5 | WED PM | SAT AM | |
| 4.0 | MON PM | WED (1:00) | SAT AM |
| 9.0 | FRI (11:00/12:30) | ||
| LEVEL | 40 & Over Days of Play - WOMEN | ||
|---|---|---|---|
| 2.5 | TUE AM 9:30/11:00AM | TUE PM | |
| 3.0 | FRI AM | WED PM | |
| 3.5 | MON AM | TUE PM | SAT AM |
| 4.0 | FRI AM | THUR PM | SAT AM |
| 4.5 | WED AM | SUN (2:00) | |
| LEVEL | 65 & Over Days of Play - WOMEN | ||
|---|---|---|---|
| 3.0 | THUR AM | WED PM | |
| 3.5 | THU (1:00) | MON AM (9:30/11:00AM) | SAT AM |
| 4.0 | WED (1:00) | SUN (2:00) | |
All players participating in USTA League are required to be USTA members. Click here to create a USTA account. League fees for all USTA League play are $32.15 ($20 Local League fee, $9 State Head tax, and a $3.15 Tennis Link fee).
REFUND POLICY
Refund requests for Local Fees and State Head Tax charges must be made to the Local League Coordinator prior to the team’s first scheduled match. Requests must be made in writing. The Tennis Link fee is non-refundable. The Local League Coordinator will hold all requests and submit one list to the State League Coordinator by the refund deadline. One check will be sent to the LLC or CTA, who will issue individual checks to the players. Any team dropping out of a league after the Initial Roster Deadline for that league will forfeit any registration fees paid and a grievance may be filed. Please view the entire refund policy here.


